BACHELOR OF COMMERCE – B.Com.
F.Y. B.Com.
Semester I |
Credits |
Semester II |
Credits |
---|---|---|---|
Accountancy and Financial Management – I | 03 | Accountancy and Financial Management – II | 03 |
Commerce – I | 03 | Commerce – II | 03 |
Business Economics – I | 03 | Business Economics – II | 03 |
Business Communication – I | 03 | Business Communication – II | 03 |
Environmental Studies – I | 03 | Environmental Studies – II | 03 |
Mathematical and Statistical Techniques – I | 03 | Mathematical and Statistical Techniques – II | 03 |
Foundation Course – I | 02 | Foundation Course – II | 02 |
S.Y. B.Com.
Semester III |
Credits |
Semester IV |
Credits |
---|---|---|---|
Accountancy and Financial Management-III | 03 | Accountancy and Financial Management-IV | 03 |
Financial Accounting and Auditing – Introduction to Management Accounting | 03 | Financial Accounting and Auditing – Auditing | 03 |
Commerce III | 03 | Commerce IV | 03 |
Business Economics III | 03 | Business Economics IV | 03 |
Advertising I | 03 | Advertising II | 03 |
Foundation Course- Contemporary Issues-III | 02 | Foundation Course- Contemporary Issues-IV | 02 |
Business Law I | 03 | Business Law II | 03 |
T.Y. B.Com.
Semester V |
Credits |
Semester VI |
Credits |
---|---|---|---|
Financial Accounting and auditing VII – Financial Accounting | 04 | Financial Accounting and Auditing IX – Financial Accounting | 04 |
Financial Accounting and Auditing VIII – Cost Accounting | 04 | Financial Accounting and Auditing X – Cost Accounting | 04 |
Commerce – V Marketing | 03 | Commerce – VI | 03 |
Business Economics – V Macro Economic Aspects of India | 03 | Business Economics – VI | 03 |
Computer Systems And Applications – I / Export Marketing – I | 03 | Computer Systems and Applications -II / Export Marketing – II | 03 |
Direct and Indirect Taxes – I | 03 | Direct and Indirect Taxes – II | 03 |